ComfortVPS in New York Down?

Posted On // Leave a Comment

I'm seeing my NY node down with Comfort VPS for about 5 hours now. I opened a ticket then, but haven't received any sort of response, or seen any change in server availability.


Wondering is anyone else is seeing anything down.



user@node42:~$ traceroute node88.slothlogistics.net
traceroute to node88.slothlogistics.net (23.105.138.212), 30 hops max, 60 byte packets
1 23.227.189.1 (23.227.189.1) 3.908 ms 3.882 ms 3.864 ms
2 r1-side-from-bc2.inceronetwork.com (192.211.63.9) 0.566 ms 0.567 ms 0.552 ms
3 ae0.er1.dfw2.us.above.net (208.185.52.197) 0.771 ms 0.756 ms 0.743 ms
4 ae11.cr1.dfw2.us.above.net (64.125.20.65) 1.254 ms 1.257 ms 1.258 ms
5 ae1.cr1.iah1.us.above.net (64.125.20.198) 7.315 ms 7.325 ms 9.001 ms
6 ae8.cr1.dca2.us.above.net (64.125.20.185) 32.954 ms 33.617 ms 32.585 ms
7 ae5.cr1.lga5.us.above.net (64.125.26.98) 45.162 ms 42.762 ms 40.872 ms
8 lag3.mpr3.lga7.us.above.net.32.125.64.in-addr.arpa (64.125.32.225) 46.705 ms 46.353 ms 46.324 ms
9 ae0.mpr1.lga7.us.above.net.32.125.64.in-addr.arpa (64.125.32.218) 62.152 ms 60.454 ms 60.376 ms
10 ae2.mpr2.lga7.us.above.net (64.125.29.90) 41.274 ms 66.265 ms 43.846 ms
11 208.184.35.178.IPYX-067818-004-ZYO.above.net (208.184.35.178) 44.149 ms 105.522 ms 44.091 ms
12 * * *
13 * * *
14 * * *


http://ift.tt/1dvHQ0Z

0 comments:

Post a Comment