smartctl results - should I be concerned?

Posted On // Leave a Comment

Dear all,


I have just received a Hetzner server from their auction site with 2x 3TB drives. I ran smartmontools and got the following results:


Drive SDA



ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 082 063 044 Pre-fail Always - 177042076
3 Spin_Up_Time 0x0003 092 092 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 9
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 085 060 030 Pre-fail Always - 349784465
9 Power_On_Hours 0x0032 088 088 000 Old_age Always - 11264
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 9
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 058 052 045 Old_age Always - 42 (Min/Max 29/42)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 5
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 9
194 Temperature_Celsius 0x0022 042 048 000 Old_age Always - 42 (0 24 0 0)
195 Hardware_ECC_Recovered 0x001a 022 007 000 Old_age Always - 177042076
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0

Drive SDB



ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 077 063 044 Pre-fail Always - 54727912
3 Spin_Up_Time 0x0003 092 092 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 9
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 085 060 030 Pre-fail Always - 4645987617
9 Power_On_Hours 0x0032 088 088 000 Old_age Always - 11264
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 9
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 059 052 045 Old_age Always - 41 (Min/Max 28/41)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 5
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 9
194 Temperature_Celsius 0x0022 041 048 000 Old_age Always - 41 (0 23 0 0)
195 Hardware_ECC_Recovered 0x001a 017 007 000 Old_age Always - 54727912
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0

Should I be concerned about the high values for "Raw_Read_Error_Rate", "Seek_Error_Rate" and "Hardware_ECC_Recovered", or are those values within reasonable limits?


Thank you very much for your hints!


Kind regards


Amitz


http://ift.tt/1dvHQ0Z

0 comments:

Post a Comment