Massive packet loss at BlueVM Los Angeles

Posted On // Leave a Comment

Lots of packet loss on one of my BlueVM nodes out of LA. This has been going on for two weeks now, since at least the 12th, all day long.


DNS lookups are failing and I've been getting lots of errors from my node because of it.


This is all from today:



user@host: traceroute google.com
traceroute to google.com (74.125.224.128), 30 hops max, 60 byte packets
1 192.210.208.158 (192.210.208.158) 0.033 ms 0.012 ms 0.010 ms
2 10ge-1.8.3.14.0.la1.colocrossing.com (192.210.148.253) 20.063 ms 20.042 ms 10ge-2.8.3.14.0.la1.colocrossing.com (23.94.11.113) 0.648 ms
3 xe-5-2-0.er1.lax112.us.above.net (208.185.252.21) 0.270 ms 69.31.114.169 (69.31.114.169) 0.325 ms 0.305 ms
...

user@host: while true ; do ping -q -c 10 192.210.148.253 | egrep loss ; sleep 1 ; done
10 packets transmitted, 9 received, 10% packet loss, time 9019ms
10 packets transmitted, 10 received, 0% packet loss, time 9018ms
10 packets transmitted, 6 received, 40% packet loss, time 9034ms
10 packets transmitted, 5 received, 50% packet loss, time 9005ms
10 packets transmitted, 2 received, 80% packet loss, time 9023ms
10 packets transmitted, 10 received, 0% packet loss, time 9056ms
10 packets transmitted, 9 received, 10% packet loss, time 9032ms
10 packets transmitted, 1 received, 90% packet loss, time 9018ms
10 packets transmitted, 2 received, 80% packet loss, time 9016ms
10 packets transmitted, 6 received, 40% packet loss, time 9039ms
10 packets transmitted, 10 received, 0% packet loss, time 9068ms
10 packets transmitted, 5 received, 50% packet loss, time 9004ms
10 packets transmitted, 4 received, 60% packet loss, time 9019ms
10 packets transmitted, 5 received, 50% packet loss, time 9041ms
10 packets transmitted, 10 received, 0% packet loss, time 9011ms
10 packets transmitted, 10 received, 0% packet loss, time 9011ms
10 packets transmitted, 1 received, 90% packet loss, time 9023ms
10 packets transmitted, 2 received, 80% packet loss, time 9001ms
10 packets transmitted, 1 received, 90% packet loss, time 9011ms
10 packets transmitted, 10 received, 0% packet loss, time 9045ms
10 packets transmitted, 2 received, 80% packet loss, time 9004ms
10 packets transmitted, 1 received, 90% packet loss, time 9011ms
10 packets transmitted, 6 received, 40% packet loss, time 9044ms
10 packets transmitted, 10 received, 0% packet loss, time 9032ms
10 packets transmitted, 7 received, 30% packet loss, time 9065ms
10 packets transmitted, 3 received, 70% packet loss, time 9010ms
10 packets transmitted, 1 received, 90% packet loss, time 8999ms
10 packets transmitted, 10 received, 0% packet loss, time 9040ms
10 packets transmitted, 5 received, 50% packet loss, time 9001ms
10 packets transmitted, 2 received, 80% packet loss, time 9095ms
10 packets transmitted, 1 received, 90% packet loss, time 9040ms
10 packets transmitted, 8 received, 20% packet loss, time 9018ms
10 packets transmitted, 10 received, 0% packet loss, time 9035ms
10 packets transmitted, 4 received, 60% packet loss, time 9054ms
10 packets transmitted, 0 received, 100% packet loss, time 9002ms
10 packets transmitted, 10 received, 0% packet loss, time 9012ms
10 packets transmitted, 10 received, 0% packet loss, time 9006ms
10 packets transmitted, 4 received, 60% packet loss, time 9064ms
10 packets transmitted, 3 received, 70% packet loss, time 9040ms
10 packets transmitted, 2 received, 80% packet loss, time 9036ms
10 packets transmitted, 10 received, 0% packet loss, time 9012ms
10 packets transmitted, 8 received, 20% packet loss, time 9001ms
10 packets transmitted, 1 received, 90% packet loss, time 9012ms
10 packets transmitted, 0 received, 100% packet loss, time 9014ms
10 packets transmitted, 10 received, 0% packet loss, time 9016ms
10 packets transmitted, 7 received, 30% packet loss, time 9015ms
10 packets transmitted, 5 received, 50% packet loss, time 9006ms
10 packets transmitted, 6 received, 40% packet loss, time 9009ms
10 packets transmitted, 10 received, 0% packet loss, time 9027ms
10 packets transmitted, 10 received, 0% packet loss, time 9038ms
10 packets transmitted, 6 received, 40% packet loss, time 9017ms
10 packets transmitted, 5 received, 50% packet loss, time 9021ms
10 packets transmitted, 5 received, 50% packet loss, time 9016ms
10 packets transmitted, 9 received, 10% packet loss, time 9029ms
10 packets transmitted, 10 received, 0% packet loss, time 9021ms
10 packets transmitted, 4 received, 60% packet loss, time 9054ms
10 packets transmitted, 2 received, 80% packet loss, time 9031ms
10 packets transmitted, 4 received, 60% packet loss, time 9029ms
10 packets transmitted, 10 received, 0% packet loss, time 9019ms
10 packets transmitted, 10 received, 0% packet loss, time 9039ms
10 packets transmitted, 3 received, 70% packet loss, time 9066ms
10 packets transmitted, 2 received, 80% packet loss, time 9021ms
10 packets transmitted, 6 received, 40% packet loss, time 9059ms
10 packets transmitted, 10 received, 0% packet loss, time 9018ms
10 packets transmitted, 7 received, 30% packet loss, time 9023ms
10 packets transmitted, 4 received, 60% packet loss, time 9109ms
10 packets transmitted, 1 received, 90% packet loss, time 9030ms
10 packets transmitted, 9 received, 10% packet loss, time 9039ms
10 packets transmitted, 10 received, 0% packet loss, time 9057ms
10 packets transmitted, 2 received, 80% packet loss, time 9071ms
10 packets transmitted, 2 received, 80% packet loss, time 9012ms
10 packets transmitted, 8 received, 20% packet loss, time 9035ms
10 packets transmitted, 10 received, 0% packet loss, time 9027ms
10 packets transmitted, 10 received, 0% packet loss, time 9002ms
10 packets transmitted, 2 received, 80% packet loss, time 9031ms
10 packets transmitted, 2 received, 80% packet loss, time 9006ms
10 packets transmitted, 5 received, 50% packet loss, time 9019ms
10 packets transmitted, 10 received, 0% packet loss, time 9020ms
10 packets transmitted, 8 received, 20% packet loss, time 9045ms
10 packets transmitted, 2 received, 80% packet loss, time 9036ms
10 packets transmitted, 4 received, 60% packet loss, time 9031ms
10 packets transmitted, 6 received, 40% packet loss, time 9029ms
10 packets transmitted, 10 received, 0% packet loss, time 9012ms
10 packets transmitted, 6 received, 40% packet loss, time 9029ms
10 packets transmitted, 3 received, 70% packet loss, time 9055ms
10 packets transmitted, 1 received, 90% packet loss, time 9010ms
10 packets transmitted, 9 received, 10% packet loss, time 9012ms
10 packets transmitted, 10 received, 0% packet loss, time 9005ms
10 packets transmitted, 4 received, 60% packet loss, time 9022ms
10 packets transmitted, 8 received, 20% packet loss, time 9025ms
10 packets transmitted, 6 received, 40% packet loss, time 9036ms
10 packets transmitted, 10 received, 0% packet loss, time 9060ms
10 packets transmitted, 9 received, 10% packet loss, time 9053ms
10 packets transmitted, 2 received, 80% packet loss, time 9020ms
10 packets transmitted, 2 received, 80% packet loss, time 9046ms
10 packets transmitted, 7 received, 30% packet loss, time 9009ms
10 packets transmitted, 10 received, 0% packet loss, time 9007ms
10 packets transmitted, 3 received, 70% packet loss, time 9036ms
10 packets transmitted, 3 received, 70% packet loss, time 9011ms
10 packets transmitted, 4 received, 60% packet loss, time 9050ms
10 packets transmitted, 10 received, 0% packet loss, time 9031ms
10 packets transmitted, 10 received, 0% packet loss, time 9022ms
10 packets transmitted, 5 received, 50% packet loss, time 9057ms
10 packets transmitted, 3 received, 70% packet loss, time 9007ms
10 packets transmitted, 7 received, 30% packet loss, time 9079ms
10 packets transmitted, 10 received, 0% packet loss, time 9030ms
10 packets transmitted, 7 received, 30% packet loss, time 9004ms
10 packets transmitted, 3 received, 70% packet loss, time 9069ms
10 packets transmitted, 2 received, 80% packet loss, time 9040ms
10 packets transmitted, 8 received, 20% packet loss, time 9018ms
10 packets transmitted, 10 received, 0% packet loss, time 9045ms
10 packets transmitted, 6 received, 40% packet loss, time 9017ms
10 packets transmitted, 1 received, 90% packet loss, time 9019ms
10 packets transmitted, 0 received, 100% packet loss, time 9000ms
10 packets transmitted, 10 received, 0% packet loss, time 9060ms
10 packets transmitted, 10 received, 0% packet loss, time 9076ms
10 packets transmitted, 2 received, 80% packet loss, time 9039ms
10 packets transmitted, 2 received, 80% packet loss, time 9051ms
10 packets transmitted, 6 received, 40% packet loss, time 9068ms
10 packets transmitted, 10 received, 0% packet loss, time 9069ms
10 packets transmitted, 7 received, 30% packet loss, time 9083ms
10 packets transmitted, 4 received, 60% packet loss, time 9030ms
10 packets transmitted, 1 received, 90% packet loss, time 9002ms
10 packets transmitted, 7 received, 30% packet loss, time 9061ms
10 packets transmitted, 10 received, 0% packet loss, time 9044ms
10 packets transmitted, 3 received, 70% packet loss, time 9008ms
10 packets transmitted, 7 received, 30% packet loss, time 9065ms
10 packets transmitted, 3 received, 70% packet loss, time 9001ms
10 packets transmitted, 10 received, 0% packet loss, time 9018ms
10 packets transmitted, 10 received, 0% packet loss, time 9012ms
10 packets transmitted, 2 received, 80% packet loss, time 9012ms
10 packets transmitted, 2 received, 80% packet loss, time 9063ms
10 packets transmitted, 3 received, 70% packet loss, time 9006ms
10 packets transmitted, 10 received, 0% packet loss, time 9032ms
10 packets transmitted, 8 received, 20% packet loss, time 9053ms
10 packets transmitted, 1 received, 90% packet loss, time 9001ms
10 packets transmitted, 0 received, 100% packet loss, time 9086ms
10 packets transmitted, 10 received, 0% packet loss, time 9028ms
10 packets transmitted, 5 received, 50% packet loss, time 9002ms
10 packets transmitted, 0 received, 100% packet loss, time 9000ms
10 packets transmitted, 6 received, 40% packet loss, time 9029ms
10 packets transmitted, 10 received, 0% packet loss, time 9002ms
10 packets transmitted, 4 received, 60% packet loss, time 9007ms
10 packets transmitted, 0 received, 100% packet loss, time 9057ms
10 packets transmitted, 8 received, 20% packet loss, time 9022ms
10 packets transmitted, 10 received, 0% packet loss, time 9023ms
10 packets transmitted, 10 received, 0% packet loss, time 9006ms
10 packets transmitted, 10 received, 0% packet loss, time 9014ms
10 packets transmitted, 10 received, 0% packet loss, time 9005ms
10 packets transmitted, 10 received, 0% packet loss, time 9004ms
10 packets transmitted, 10 received, 0% packet loss, time 9008ms
10 packets transmitted, 5 received, 50% packet loss, time 9046ms
10 packets transmitted, 7 received, 30% packet loss, time 9060ms
10 packets transmitted, 7 received, 30% packet loss, time 9029ms


http://ift.tt/1dvHQ0Z

0 comments:

Post a Comment